FXToday The latest free FX trading signals
The trade of the day suggestion is provided daily. If you find the signals helpful, please consider a donation to offset hosting costs, using the donation panel below the trade of the day table.
Trade of the Day Aggressive approach (valid for the next 24 hours)
| Date | Time | Trade | Date | Time | Update | Outcome | Result |
| September 2005 | (September 19-30 only) | +90 pips | |||||
| October 2005 | +707 pips | ||||||
| November 2005 | +616 pips | ||||||
| December 2005 | +329 pips | ||||||
| January 2006 | +1054 pips | ||||||
| February 2006 | +209 pips | ||||||
| March 2006 | +387 pips | ||||||
| April 2006 | -165 pips | ||||||
| May 2006 | +877 pips | ||||||
| June 2006 | +800 pips | ||||||
| July 2006 | +889 pips | ||||||
| August 2006 | +671 | ||||||
| September 2006 | +505 pips | ||||||
| October 2006 | +291 pips | ||||||
| November 2006 | +278 pips | ||||||
| December 2006 | +345 pips | ||||||
| January 2007 | +635 pips | ||||||
| 01-02-07 | 13.10 GMT | Short term, sell EUR/USD if the US ISM index is above 52.0 target 50 pips from entry with 30 pip stop loss | Not traded | ||||
| 02-02-07 | 13.10 GMT | Short term, sell USD/CHF if US payroll growth is below 80,000 target 1.2330 with 1.2451 stop loss. | Not traded | ||||
| 05-02-07 | 14.00 GMT | Very short term, buy GBP/USD at 1.9523 target 1.9570 with 1.9479 stop loss. | Not traded | ||||
| 06-02-07 | 13.10 GMT | Short term, buy USD/CHF at 1.2435 target 1.2480 with 1.2395 stop loss | Closed at 1.2395 | -40 pips | |||
| 07-02-07 | 13.10 GMT | Short term, sell GBP/USD at 1.9715 target 1.9620 with 1.9751 stop loss | 08-02-07 | 11.30 GMT | Hold positions, lower stop loss to 1.9701 to protect gains | Closed at 1.9620/1.9701 | +95/+14 pips |
| 08-02-07 | 13.15 GMT | Short term, sell EUR/USD at 1.3020 target 1.2935 with 1.3061 stop loss | 09-02-07 | 13.30 GMT | Hold positions, with a tight 1.3016 stop loss to protect gains | Closed at 1.3016 | +4 pips |
| 09-02-07 | 13.15 GMT | Short term, sell EUR/USD at 1.3030 target 1.2935 with 1.3061 stop loss | 12-02-07 | 13.50 GMT | Hold positions, with a 1.2986 stop loss to protect gains | Closed at 1.2986 | +44 pips |
| 12-02-07 | 14.00 GMT | Short term, sell USD/CHF at 1.2545 target 1.25 with 1.2576 stop loss | Not traded | ||||
| 13-02-07 | 13.10 GMT | Short term, sell EUR/USD at 1.3030 target 1.2945 with 1.3066 stop loss | Closed at 1.3066 | -36 pips | |||
| 14-02-07 | 14.00 GMT | Medium term, sell GBP/USD at 1.9575 target 1.9415 with 1.9616 stop loss | Closed at 1.9616 | -41 pips | |||
| 15-02-07 | 13.55 GMT | Short term, buy USD/CHF at 1.2360 target 1.2440 with 1.2329 stop loss | 16-02-07 | 13.10 GMT | Hold positions, close at 1.2375 | Closed at 1.2375 | +15 pips |
| 16-02-07 | 13.10 GMT | Short term, buy USD/CHF at 1.2325 target 1.2410 with 1.2289 stop loss | 19-02-07 | 13.10 GMT | Hold positions with a tight 1.2334 stop loss to protect gains. | Closed at 1.2334 | +9 pips |
| 19-02-07 | 13.10 GMT | Long term, sell NZD/USD at 0.7020 target 0.6700 with 0.7106 stop loss | 20-02-07 | 13.10 GMT | Hold positions | Closed at 0.7106 | -86 pips |
| 20-02-07 | 13.10 GMT | Short term, sell EUR/JPY at 158.40 target 156.80 with 158.86 stop loss | Closed at 158.86 | -46 pips | |||
| 21-02-07 | 13.10 GMT | Medium term, sell EUR/CHF at 1.6280 target 1.60 with 1.6326 stop loss | 26-02-07 | 13.50 GMT | Hold positions with 1.6246 stop loss to protect gains | Closed at 1.60 | +280 pips |
| 22-02-07 | 13.45 GMT | Short term, buy USD/CAD at 1.1595 target 1.1630. | 26-02-07 | 13.50 GMT | Hold positions close at 1.16 | Closed at 1.16 | +15 pips |
| 23-02-07 | 13.10 GMT | Short term, sell GBP/USD at 1.9620 target 1.9550 with 1.9651 stop loss | Closed at 1.9651 | -31 pips | |||
| 26-02-07 | 13.50 GMT | Short term, sell GBP/USD at 1.9655 target 1.9550 with 1.9686 stop loss | 27-02-07 | 13.10 GMT | Hold positions with a tight 1.9651 stop loss to protect gains | Closed at 1.9651 | +4 pips |
| 27-02-07 | 13.10 GMT | Short term, sell GBP/USD at 1.9675 target 1.9550 with 1.9706 stop loss | Closed at 1.9550/not traded | +125/0 pips | |||
| 28-02-07 | 14.00 GMT | Short term, sell USD/JPY at 118.65 target 117.60 with a 119.01 stop loss | Closed at 117.60 | +105 pips | |||
| 01-03-07 | 14.00 GMT | Short term, buy USD/JPY at 117.35 target 117.95 with a 116.98 stop loss | Closed at 116.98 | -37 pips | |||
| 02-03-07 | 13.10 GMT | Short term, sell USD/CHF at 1.2260 target 1.2215 with 1.2290 stop loss | Not traded | ||||
| 05-03-07 | 13.50 GMT | Short term, sell USD/CHF at 1.2235 target 1.2150 with 1.2266 stop loss | 07-03-07 | 13.10 GMT | Hold positions, close at 1.2215 | Closed at 1.2215 | +20 pips |
| 06-03-07 | 13.10 GMT | Short term, sell GBP/USD at 1.9295 target 1.9220 with 1.9326 stop loss | Closed at 1.9326 | -31 pips | |||
| 07-03-07 | 13.45 GMT | Short term, sell EUR/USD at 1.3140 target 1.3115 with 1.3162 stop loss. | Closed at 1.3162 | -22 pips | |||
| 08-03-07 | 13.55 GMT | Short term, sell EUR/USD at 1.3180 target 1.3135 with 1.3206 stop loss. | 12-03-07 | 13.30 GMT | Hold any positions with a tight 1.3166 stop loss to protect gains, extend target to 1.3110 | Closed at 1.3166 | +14 pips |
| 09-03-07 | 13.10 GMT | Short term, sell GBP/USD if US payroll growth is above 145,000 target 1.9220 | Not traded | ||||
| 12-03-07 | 14.00 GMT | Short term, buy GBP/USD at 1.9270 if levels below 1.9270 are tested first target 1.9320 with 1.9240 stop loss | Closed at 1.9320 | +50 pips | |||
| 13-03-07 | 12.15 GMT | Short term, sell GBP/USD at 1.9325 target 1.9270 with a 1.9355 stop loss | Closed at 1.9270/1.9355 | +50/-30 pips | |||
| 14-03-07 | 13.10 GMT | Short term, sell EUR/USD at 1.3220 target 1.3175 with a 1.3251 stop loss. | 15-03-07 | 13.30 GMT | Hold positions | Closed at 1.3251 | -31 pips |
| 15-03-07 | 13.30 GMT | Short term, sell GBP/USD at 1.9380 target 1.9285 with a 1.9416 stop loss | Closed at 1.9416 | -36 pips | |||
| 16-03-07 | 13.10 GMT | Medium term, sell EUR/USD at 1.3345 target 1.3175 with a 1.3386 stop loss. | Not traded | ||||
| 19-03-07 | 13.25 GMT | Short term, sell USD/CHF at 1.2125 target 1.2075 with a 1.2155 stop loss. | 20-03-07 | 13.10 GMT | Cut any positions at 1.2115 | Closed at 1.2155/1.2115 | -30/+10 pips |
| 20-03-07 | 13.20 GMT | Short term, sell GBP/USD at 1.9595 target 1.9525 with a 1.9625 stop loss | 21-03-07 | 13.10 GMT | Hold any positions with a 1.9591 stop loss | Closed at 1.9625/1.9591 | -30/+4 pips |
| 21-03-07 | 13.10 GMT | Buy USD/CAD at 1.1590 target 1.1640 with a 1.1558 stop loss | Closed at 1.1558 | -32 pips | |||
| 22-03-07 | 13.10 GMT | Long term, sell NZD/USD at 0.7125 target 0.68 with 0.7166 stop loss | 23-03-07 | 13.30 GMT | Hold positions with a 0.7216 stop loss | Closed at 0.7216 | -91 pips |
| 23-03-07 | 13.30 GMT | Short term, sell GBP/USD if US existing home sales are above 6.50mn target 1.9610 | Closed at 1.9610 | +35 pips | |||
| 26-03-07 | 13.10 BST | Short term, buy GBP/USD if US new home sales are below 0.90mn target 1.9660 | Not traded | ||||
| 27-03-07 | 13.10 BST | Buy USD/CAD at 1.1560 target 1.1610 with a 1.1528 stop loss | 28-03-07 | 13.10 GMT | Hold positions with a 1.1584 stop loss to protect gains | Closed at 1.1584 | +24 pips |
| 28-03-07 | 13.20 BST | Buy USD/CHF at 1.2085 target 1.2130 with a 1.2055 stop loss | Closed at 1.2130/not traded | +45/0 pips | |||
| 29-03-07 | 13.10 BST | Sell USD/CAD at 1.1610 target 1.1575 with a 1.1640 stop loss | Closed at 1.1575 | +35 pips | |||
| 30-03-07 | 13.10 BST | Short term, buy USD/CAD if Canadian GDP growth is 0.1% or less target 1.1570 | Closed at 1.1570 | +30 pips | |||
| 02-04-07 | 13.10 BST | Short term, sell GBP/USD if the US ISM index is above 54.0 target 1.9670 | Not traded | ||||
| 03-04-07 | 13.10 BST | Long term, sell EUR/CHF at 1.6280 target 1.6000 with 1.6366 stop loss | 11-04-07 | 13.10 BST | Hold positions with a 1.6506 stop loss | ||
| 04-04-07 | 13.20 BST | Short term, buy USD/CAD at 1.1550 target 1.1590 with a 1.1520 stop loss | Closed at 1.1520 | -30 pips | |||
| 05-04-07 | 13.15 BST | Short term, buy USD/CAD at 1.1520 target 1.1570 with a 1.1488 stop loss | Closed at 1.1488 | -32 pips | |||
| 10-04-07 | 13.10 BST | Short term, buy USD/CHF at 1.2180 target 1.2220 with a 1.2149 stop loss | 11-04-07 | 13.10 BST | Hold any positions with a 1.2199 stop loss to protect gains | Closed at 1.2199/1.2149 | +19/-31 pips |
| 11-04-07 | 13.25 BST | Short term, buy USD/CAD at 1.1435 target 1.1480 with a 1.1408 stop loss | Closed at 1.1408 | -27 pips | |||
| 12-04-07 | 13.10 BST | Short term, buy USD/CAD at 1.1370 target 1.1425 with a 1.1340 stop loss | Closed at 1.1340 | -30 pips | |||
| 13-04-07 | 14.00 BST | Medium term, buy USD/CAD at 1.1330 target 1.1520 with a 1.1269 stop loss | 18-04-07 | 13.00 BST | Hold positions, close at 1.1335 and buy again at 1.1305 with a 1.1248 stop loss | Closed at 1.1335 and 1.1248 | -52 pips |
| 16-04-07 | 14.20 BST | Short term, best to avoid fresh positions, but consider sell AUD/USD at 0.8350 target 0.8280 with a 0.8375 stop loss | Closed at 0.8375 | -25 pips | |||
| 17-04-07 | 14.20 BST | Short term, again best to avoid fresh positions, but consider sell AUD/USD at 0.8390 target 0.8290 with a 0.8415 stop loss | Not traded/closed at 0.8290 | 0/+100 pips | |||
| 18-04-07 | 13.45 BST | Very short term, buy GBP/USD at 2.0015 if 2.0000 is tested first, target 2.0080 with a 1.9979 stop loss | 19-04-07 | 13.40 BST | Hold positions with a tight 2.0024 stop loss to protect gains. | Closed at 2.0024 | +9 pips |
| 19-04-07 | 13.40 BST | Short term, sell EUR/USD at 1.3615 target 1.3570 with a 1.3645 stop loss | 20-04-07 | 13.10 BST | Close positions at 1.3605. | Closed at 1.3605 | +10 pips |
| 20-04-07 | 13.10 BST | Short term, sell EUR/USD at 1.3630 target 1.3570 with a 1.3660 stop loss | |||||
| 23-04-07 | 13.15 BST | Short term, buy USD/CAD at 1.1220 target 1.1280 with a 1.1189 stop loss | 24-04-07 | 11.05 BST | Remove stop loss on positions | ||
| 24-04-07 | 14.30 BST | Short term, sell GBP/USD if US existing home sales are above 6.70mn target 1.9930 | Not traded | ||||
| 25-04-07 | 14.00 BST | Short term, sell EUR/USD at 1.3660 target 1.3620 with a 1.3685 stop loss | Closed at 1.3620 | +40 pips | |||
| 26-04-07 | 13.10 BST | Short term, sell EUR/GBP at 0.6825 target 0.6795 with a 0.6851 stop loss | 26-04-07 | 14.00 BST | Close positions at 0.6820 | Closed at 1.3640 | +5 pips |
| 27-04-07 | 14.00 BST | Short term, sell EUR/USD at 1.3680 target 1.3650 with a 1.3705 stop loss | Not traded | ||||
| 30-04-07 | 14.00 BST | Short term, buy EUR/USD at 1.3590 target 1.3625 with a 1.3548 stop loss | Not traded | ||||
| 01-05-07 | 13.50 BST | Short term, sell EUR/USD if the US ISM index is above 53.5 target 1.3605 | Closed at 1.3605 | +45 pips | |||
| 02-05-07 | 13.55 BST | Short term, sell EUR/USD at 1.3590 target 1.3560 with a 1.3616 stop loss | Closed at 1.3616 | -26 pips | |||
| 03-05-07 | 13.55 BST | Short term, buy USD/CHF at 1.2105 target 1.2150 with a 1.2075 stop loss | 07-05-07 | 13.25 BST | Close any positions at 1.2115 | Closed at 1.2115 | +10 pips |
| 04-05-07 | 14.00 BST | Short term, sell GBP/USD at 1.9920 target 1.9875 with a 1.9951 stop loss | Closed at 1.9951 | -31 pips | |||
| 07-05-07 | 13.25 BST | Short term, sell EUR/USD at 1.3620 target 1.3590 with a 1.3651 stop loss | 07-05-07 | 22.40 BST | Close positions at 1.3600 | Closed at 1.3590 | +30 pips |
| 08-05-07 | 13.25 BST | Short term, buy EUR/USD at 1.3555 target 1.3585 with a 1.3325 stop loss | Closed at 1.3525 | -30 pips | |||
| 09-05-07 | 13.30 BST | Short term, buy EUR/GBP at 0.6790 target 0.6820 with a 0.6768 stop loss | 11-05-07 | 13.10 BST | Hold positions with a 0.6899 stop loss to protect gains, extend target to 0.6835 | Closed at 0.6835 | +45 pips |
| 10-05-07 | 14.00 BST | Short term, buy EUR/USD at 1.3490 target 1.3530 with a 1.3460 stop loss | 11-05-07 | 13.10 BST | Hold positions close at 1.3510 | Closed at 1.3510 | +20 pips |
| 11-05-07 | 13.10 BST | Short term, sell AUD/USD at 0.8305 target 0.8260 with a 0.8336 stop loss | Closed at 0.8336 | -31 pips | |||
| 14-05-07 | 13.40 BST | Short term, buy GBP/USD at 1.9780 target 1.9820 with a 1.9750 stop loss | Closed at 1.9820 | +40 pips | |||
| 15-05-07 | 13.10 BST | Short term, sell EUR/USD if US core CPI rises 0.3% or more, target 1.3475. | Not traded | ||||
| 16-05-07 | 13.10 BST | Short term, sell EUR/JPY at 163.80 target 163.20 with a 164.10 stop loss. | Closed at 163.20 | +60 pips | |||
| 17-05-07 | 13.10 BST | Short term, sell EUR/JPY at 163.80 target 163.30 with a 164.10 stop loss. | Closed at 163.20 | +50 pips | |||
| 18-05-07 | 13.50 BST | Short term, sell USD/CHF at 1.2280 target 1.2240 with a 1.2310 stop loss | Closed at 1.2310 | -30 pips | |||
| 21-05-07 | 13.30 BST | Short-term, sell USD/CHF at 1.2340 target 1.2280 with a 1.2370 stop loss | 23-05-07 | 13.10 BST | Not traded | ||
| 22-05-07 | 13.45 BST | Short-term, sell GBP/USD at 1.9760 target 1.9705 with a 1.9790 stop loss | 22-05-07 | 22.45 BST | Close positions at 1.9750 and sell again at 1.9770 with a 1.9805 stop loss | Closed at 1.9750 and 1.9805 | -25 pips |
| 23-05-07 | 13.35 BST | Short term, sell EUR/JPY at 163.85 target 163.30 with a 164.15 stop loss. | Closed at 163.30 | +55 pips | |||
| 24-05-07 | 13.50 BST | Short-term, sell GBP/USD if US new home sales are above 890,000 target 1.9790 | 25-05-07 | 13.45 BST | Close positions at 1.9820 | Closed at 1.9820 | +30 pips |
| 25-05-07 | 13.45 BST | Short-term, sell EUR/USD at 1.3460 target 1.3425 with a 1.3490 stop loss | Closed at 1.3425 | +35 pips | |||
| 29-05-07 | 13.15 BST | Short-term, sell EUR/USD at 1.3510 target 1.3470 with a 1.3536 stop loss | Closed at 1.3470 | +40 pips | |||
| 30-05-07 | 13.55 BST | Short-term, buy EUR/USD at 1.3413 target 1.3445 with a 1.3393 stop loss | Closed at 1.3445 | +32 pips | |||
| 31-05-07 | 13.45 BST | Short-term, sell EUR/USD at 1.3470 target 1.3425 with a 1.3502 stop loss | 01-06-07 | 12.25 BST | Hold positions, with a 1.3456 stop loss to protect gains, extend target to 1.3360 | Closed at 1.3456 | +14 pips |
| 01-06-07 | 14.05 BST | Short-term, buy EUR/USD at 1.3413 target 1.3445 with a 1.3393 stop loss | Closed at 1.3445/1.3393 | +32/-20 pips | |||
| 04-06-07 | 13.15 BST | Short-term, sell EUR/USD at 1.3480 target 1.3430 with a 1.3506 stop loss | Closed at 1.3506 | -26 pips | |||
| 05-06-07 | 13.20 BST | Short-term, sell EUR/USD at 1.3550 target 1.3465 with a 1.3578 stop loss | 06-06-07 | 13.10 BST | Hold positions, with a 1.3531 stop loss to protect gains. Sell again at 1.3550. | Closed at 1.3465/1.3531 | +85/+19 pips |
| 06-06-07 | 13.10 BST | Short-term, sell EUR/JPY at 163.95 target 163.05 with a 164.25 stop loss | 07-06-07 | 13.40 BST | Hold positions, with a 163.61 stop loss to protect gains, extend target to 162.60 | Closed at 162.60/163.61 | +135/+34 pips |
| 07-06-07 | 13.50 BST | Short-term, buy EUR/JPY at 162.60 target 163.20 with a 162.30 stop loss | Closed at 162.30 | -30 pips | |||
| 08-06-07 | 13.50 BST | Short-term, buy EUR/USD at 1.3328 target 1.3360 with a 1.3298 stop loss | Not traded | ||||
| 11-06-07 | 13.50 BST | Short-term, sell EUR/JPY at 162.90 target 161.95 with a 163.20 stop loss | Not traded | ||||
| 12-06-07 | 13.50 BST | Short-term, buy EUR/GBP at 0.6760 target 0.6790 with a 0.6738 stop loss | Closed at 0.6738 | -22 pips | |||
| 13-06-07 | 13.50 BST | Short-term, sell EUR/JPY at 162.70 target 162.10 with a 163.03 stop loss | Closed at 163.03 | -33 pips | |||
| 14-06-07 | 13.15 BST | Short-term, sell EUR/JPY at 163.75 target 162.10 with a 164.08 stop loss | Closed at 164.08 | -33 pips | |||
| 15-06-07 | 13.50 BST | Short-term, sell EUR/USD at 1.3340 target 1.3290 with a 1.3370 stop loss | Closed at 1.3370 | -30 pips | |||
| 18-06-07 | 13.45 BST | Short-term, sell EUR/USD at 1.3420 target 1.3370 with a 1.3450 stop loss | 19-06-07 | 13.45 BST | Hold positions, with a 1.3411 stop loss to protect gains | Closed at 1.3411 | +9 pips |
| 19-06-07 | 13.45 BST | Short-term, sell GBP/USD at 1.9885 target 1.9775 with a 1.9915 stop loss | Closed at 1.9915 | -30 pips | |||
| 20-06-07 | 13.45 BST | Long term, sell NZD/USD at 0.7625 target 0.7050 with a 0.7706 stop loss | 14-08-07 | 13.40 BST | Hold positions with 0.7386 stop loss. | Closed at 0.7050 | +575 pips |
| 21-06-07 | 13.45 BST | Short-term, sell GBP/USD at 1.9940 target 1.9890 with a 1.9970 stop loss | 05-07-07 | 13.40 BST | Hold positions with no stop loss extend target to 1.9795 | Closed at 1.9795 | +145 pips |
| 22-06-07 | 13.15 BST | Short-term, sell EUR/USD on a move back to 1.3439 target 1.3405 with a 1.3466 stop loss | Closed at 1.3466 | -27 pips | |||
| 25-06-07 | 13.15 BST | Short-term, sell EUR/USD if US existing home sales are above 6.50mn target 50 pips from entry. | Not traded | ||||
| 26-06-07 | 13.50 BST | Short term sell EUR/USD at 1.3485 target 1.3440 with a 1.3515 stop loss | Not traded | ||||
| 27-06-07 | 13.50 BST | Short term sell USD/CHF at 1.2305 target 1.2265 with a 1.2335 stop loss | 28-06-07 | 13.10 BST | Hold positions with a tight 1.2296 stop loss to protect gains | Closed at 1.2296/1.2265 | +9/+40 pips |
| 28-06-07 | 13.10 BST | Short term, sell AUD/USD at 0.8475 target 0.8415 with a 0.8505 stop loss | Closed at 0.8505 | -30 pips | |||
| 29-06-07 | 14.05 BST | Short term sell EUR/USD at 1.3540 target 1.3470 with a 1.3566 stop loss | Closed at 1.3566 | -26 pips | |||
| 02-07-07 | 13.40 BST | Short term sell EUR/USD at 1.3600 target 1.3540 with a 1.3630 stop loss | Closed at 1.3630 | -30 pips | |||
| 03-07-07 | 13.15 BST | Short term sell EUR/CHF at 1.6555 target 1.6485 with a 1.6585 stop loss | 05-07-07 | 13.10 BST | Close positions at 1.6550 | Closed at 1.6550 | +5 pips |
| 04-07-07 | 13.50 BST | Short term sell USD/CHF at 1.2180 target 1.2150 with a 1.2210 stop loss | Not traded | ||||
| 05-07-07 | 13.10 BST | Short term sell EUR/CHF at 1.6565 target 1.6485 with a 1.6595 stop loss if no short positions held already | Closed at 1.6595 | -30 pips | |||
| 06-07-07 | 14.00 BST | Short term sell USD/CHF at 1.2230 target 1.2180 with a 1.2260 stop loss | Not traded | ||||
| 09-07-07 | 14.00 BST | Short term, sell AUD/USD at 0.8610 target 0.8560 with a 0.8640 stop loss | Closed at 0.8596 | +14 pips | |||
| 10-07-07 | 13.40 BST | Short term, buy USD/CAD if Canadian rates are not increased target 1.0560 | Not traded | ||||
| 11-07-07 | 14.10 BST | Short term sell EUR/USD at 1.3780 target 1.3720 with a 1.3810 stop loss | Closed at 1.3766 | +14 pips | |||
| 12-07-07 | 14.05 BST | Short term sell USD/CHF at 1.2075 target 1.2025 with a 1.2105 stop loss | Not traded | ||||
| 13-07-07 | 14.10 BST | Short term sell USD/CHF at 1.2070 target 1.2010 with a 1.2103 stop loss | Not traded | ||||
| 16-07-07 | 13.55 BST | Short term sell EUR/USD at 1.3805 target 1.3730 with a 1.3835 stop loss | Not traded | ||||
| 17-07-07 | 14.10 BST | Short term sell EUR/USD at 1.3800 target 1.3730 with a 1.3830 stop loss | Closed at 1.3830 | -30 pips | |||
| 18-07-07 | 14.00 BST | Short term sell EUR/CHF at 1.6580 target 1.6530 with a 1.6610 stop loss | 20-07-07 | 13.50 BST | Hold positions with a 1.6706 stop loss | Closed at 1.6530 | +50 pips |
| 19-07-07 | 14.00 BST | Short term sell EUR/USD at 1.3845 target 1.3780 with a 1.3875 stop loss | 23-07-07 | 13.55 BST | Hold any positions with a 1.3831 stop loss to protect gains | Closed at 1.3831 | +14 pips |
| 20-07-07 | 13.55 BST | Short term sell USD/CHF at 1.2060 target 1.2020 with a 1.2090 stop loss | 24-07-07 | 13.50 BST | Closed at 1.2020 | +40 pips | |
| 23-07-07 | 13.55 BST | Short term, sell AUD/USD at 0.8840 target 0.8770 with a 0.8870 stop loss | Closed at 0.8826 | +14 pips | |||
| 24-07-07 | 13.55 BST | Short term sell EUR/USD at 1.3850 target 1.3790 with a 1.3880 stop loss | Not traded | ||||
| 25-07-07 | 14.10 BST | Short term sell USD/CHF at 1.2150 target 1.2100 with a 1.2180 stop loss | Closed at 1.2100 | +50 pips | |||
| 26-07-07 | 14.10 BST | Short term sell USD/CAD at 1.0500 target 1.0460 with a 1.0530 stop loss | Closed at 1.0530 | -30 pips | |||
| 27-07-07 | 14.00 BST | Short term sell USD/CHF at 1.2135 target 1.2085 with a 1.2165 stop loss | Not traded | ||||
| 30-07-07 | 13.15 BST | Short term sell USD/CAD at 1.0715 target 1.0660 with a 1.0745 stop loss | Not traded | ||||
| 31-07-07 | 14.10 BST | Short term, sell EUR/CHF at 1.6525 target 1.6460 with a 1.6555 stop loss | Not traded | ||||
| 01-08-07 | 14.10 BST | Short term, sell EUR/JPY at 162.70 target 162.00 with a 163.05 stop loss | Closed at 162.00 | +70 pips | |||
| 02-08-07 | 14.15 BST | Short term, sell EUR/JPY at 163.00 target 162.20 with a 163.30 stop loss | Closed at 162.00/163.30 | +80/-30 pips | |||
| 03-08-07 | 13.10 BST | Short term, sell GBP/USD if US payroll growth is above 170,000 target 2.0270. | Not traded | ||||
| 06-08-07 | 14.05 BST | Short term, sell EUR/GBP at 0.6810 target 0.6775 with a 0.6840 stop loss | Hold positions with a 0.6791 stop loss to protect gains | Closed at 0.6775 | +35 pips | ||
| 07-08-07 | 14.10 BST | Short term, sell EUR/CHF at 1.6450 target 1.6380 with a 1.6485 stop loss | 09-08-07 | 13.50 BST | Hold positions with a 1.6416 stop loss extend target to 1.6325 | Closed at 1.6325 | +125 pips |
| 08-08-07 | 13.55 BST | Short term, sell EUR/USD at 1.3810 target 1.3760 with a 1.3845 stop loss | Closed at 1.3760 | +50 pips | |||
| 09-08-07 | 13.55 BST | Short term, buy EUR/USD at 1.3685 target 1.3735 with a 1.3655 stop loss | Closed at 1.3655 | -30 pips | |||
| 10-08-07 | 13.10 BST | Best to avoid positions, but consider buy USD/JPY at 117.25 target 117.90 with a 116.74 stop loss | Closed at 117.90/not traded | +65/0 pips | |||
| 13-08-07 | 13.10 BST | Short term, sell USD/CHF if US retail sales fall in July target 1.1950. | Not traded | ||||
| 14-08-07 | 14.25 BST | Short term, sell USD/CAD at 1.0620 target 1.0570 with a 1.0650 stop loss | Closed at 1.0650 | -30 pips | |||
| 15-08-07 | 13.10 BST | Medium term, buy EUR/JPY at 157.20 target 160.00 with a 156.45 stop loss | Closed at 157.34 | +14 pips | |||
| 16-08-07 | 14.05 BST | Medium term, buy AUD/USD at 0.7855 target 0.8195 with a 0.7690 stop loss | 16-08-07 | 21.10 BST | Hold positions with a 0.7884 stop loss to protect gains. | Closed at 0.7884 | +29 pips |
| 17-08-07 | 14.30 BST | Best to avoid new positions, but consider: sell GBP/USD at 1.9920 target 1.9810 with a 1.9950 stop loss | Closed at1.9810/not traded | +110/0 pips | |||
| 20-08-07 | 14.30 BST | Best to avoid new positions, but consider: sell GBP/USD at 1.9910 target 1.9810 with a 1.9940 stop loss | Closed at1.9810/not traded | +100/0 pips | |||
| 21-08-07 | 14.35 BST | Short term, sell NZD/USD at 0.7010 target 0.6930 with a 0.7040 stop loss | Closed at 0.6996 | +14 pips | |||
| 22-08-07 | 13.10 BST | Short term, sell GBP/USD at 1.9900 target 1.9810 with a 1.9930 stop loss | Closed at 1.9930 | -30 pips | |||
| 23-08-07 | 14.10 BST | Short term, sell AUD/USD at 0.8195 target 0.8125 with a 0.8225 stop loss. | Closed at 0.8181 | +14 pips | |||
| 24-08-07 | 14.10 BST | Short term, sell AUD/USD at 0.8240 target 0.8170 with a 0.8270 stop loss | Closed at 0.8270 | -30 pips | |||
| 28-08-07 | 14.05 BST | Short term, sell AUD/USD at 0.8270 target 0.8175 with a 0.8305 stop loss | Not traded | ||||
| 29-08-07 | 13.45 BST | Short term, sell GBP/USD at 2.0140 target 2.0070 with a 2.0170 stop loss | Closed at 2.0070/2.0170 | +70/-30 pips | |||
| 30-08-07 | 14.00 BST | Short term, buy EUR/GBP at 0.6768 target 0.6798 with a 0.6738 stop loss | 31-08-07 | 14.15 BST | Hold positions with a 0.6774 stop loss to protect gains. | Closed at 0.6774 | +6 pips |
| 31-08-07 | 14.15 BST | Short term, sell USD/JPY at 116.50 target 115.90 with a 116.80 stop loss | Not traded | ||||
| 03-09-07 | 13.50 BST | Short term, buy EUR/GBP at 0.6755 target 0.6798 with a 0.6725 stop loss | 06-08-07 | 13.20 BST | Hold positions with a 0.6759 stop loss to protect gains | Closed at 0.67798 | +43 pips |
| 04-09-07 | 13.30 BST | Short term, buy USD/JPY if the US ISM index is above 55.0, target 50 pips from entry | Not traded | ||||
| 05-09-07 | 14.05 BST | short term, sell USD/CHF at 1.2150 target 1.2105 with a 1.2180 stop loss | Not traded | ||||
| 06-09-07 | 13.20 BST | Short term, buy USD/JPY if the US ISM services index is above 56.5 target 50 pips from entry. | Not traded | ||||
| 07-09-07 | 14.00 BST | Extreme caution required, but consider: buy USD/CHF at 1.1900 target 1.1960 with a 1.1870 stop loss | Closed at 1.1870 | -30 pips | |||
| 10-09-07 | 14.05 BST | Short term, buy USD/CHF at 1.1840 target 1.1890 with a 1.1810 stop loss | |||||
| 11-09-07 | 14.15 BST | Short term, sell EUR/USD at 1.3830 target 1.3780 with a 1.3860 stop loss. | Closed at 1.3860 | -30 pips | |||
| 12-09-07 | 14.00 BST | Short term, sell EUR/USD at 1.3890 target 1.3835 with a 1.3920 stop loss. | Closed at 1.3920 | -30 pips | |||
| 13-09-07 | 14.00 BST | Short term, sell USD/JPY at 115.0 target 114.35 with a 115.30 stop loss | Closed at 115.30 | -30 pips | |||
| 14-09-07 | 13.10 BST | Short term, buy USD/JPY if US retail sales are above 1.0% target 60 pips from entry. | Not traded | ||||
| 17-09-07 | 13.55 BST | Long term, sell EUR/CHF at 1.6490 target 1.6250 with a 1.6586 stop loss | 20-09-07 | 13.50 BST | Hold any positions with a tight 1.6486 stop loss to protect gains | Closed at 1.6486 | +4 pips |
| 18-09-07 | 14.10 BST | Short term, sell USD/JPY at 115.90 target 115.15 with a 116.26 stop loss | 18-09-07 | 19.28 BST | Close at 115.55 | Closed at 115.55 | +35 pips |
